# | Title | Publish Date | Attachments |
---|---|---|---|
21 | load shedding | 23-08-2022 | |
22 | load shedding | 22-08-2022 | |
23 | load shedding | 21-08-2022 | |
24 | load shedding | 20-08-2022 | |
25 | load shedding | 19-08-2022 | |
26 | load shedding | 18-08-2022 | |
27 | load shedding | 17-08-2022 | |
28 | load shedding | 16-08-2022 | |
29 | load shedding | 15-08-2022 | |
30 | load shedding | 06-08-2022 | |
31 | load shedding | 05-08-2022 | |
32 | load shedding | 04-08-2022 | |
33 | load shedding | 03-08-2022 | |
34 | load shedding | 03-08-2022 | |
35 | load shedding | 01-08-2022 | |
36 | load shedding | 01-08-2022 | |
37 | load shedding | 30-07-2022 | |
38 | load shedding | 29-07-2022 | |
39 | load shedding | 28-07-2022 | |
40 | load shedding | 27-07-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS