# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Load shedding | 21-08-2022 | |
22 | Load shedding | 20-08-2022 | |
23 | Load shedding | 19-08-2022 | |
24 | Load shedding | 18-08-2022 | |
25 | Load shedding | 17-08-2022 | |
26 | Load shedding | 16-08-2022 | |
27 | Load shedding | 15-08-2022 | |
28 | Load shedding | 06-08-2022 | |
29 | Load shedding | 05-08-2022 | |
30 | Load shedding | 04-08-2022 | |
31 | Load shedding | 03-08-2022 | |
32 | Load shedding | 03-08-2022 | |
33 | Load shedding | 01-08-2022 | |
34 | Load shedding | 01-08-2022 | |
35 | Load shedding | 30-07-2022 | |
36 | Load shedding | 29-07-2022 | |
37 | Load shedding | 28-07-2022 | |
38 | Load shedding | 27-07-2022 | |
39 | Load shedding | 26-07-2022 | |
40 | Load shedding | 24-07-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS